[vc_row fullwidth=”true” el_class=”bbdu” css=”.vc_custom_1539762045298{background-color: #243d77 !important;}”][vc_column][vc_row_inner is_fullwidth_content=”false”][vc_column_inner][vc_column_text css=”.vc_custom_1653717844814{margin-bottom: 0px !important;}”]
Patents
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row el_class=”schools-engineering” css=”.vc_custom_1653979286275{padding-top: 40px !important;padding-bottom: 20px !important;}”][vc_column width=”2/3″][vc_column_text css=”.vc_custom_1686131074899{margin-bottom: 0px !important;}”]
| DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | ||||||
|---|---|---|---|---|---|---|
| S.NO. | NAME OF APPLICANTS & INVENTORS | TITLE OF THE INVENTION | APPLICATION NUMBER | DATE OF PUBLICATION | STATUS | Year |
| 1 | Dr. Shailendra Tahilyani | Electronics Commerce Supply Chain Management System for Decorative Materials using Machine Learning | 202022106961 | 2023-01-09 | Published | 22-23 |
| 2 | Dr. Shailendra Tahilyani | Solve Customer Problems In Seconds Through Chatbox Using Machine Learning And Deep Learning | 202211042303 | 2022-07-29 | Published | 22-23 |
| 3 | Dr. Shailendra Tahilyani | Process To Improve The Consumer Buying Behaviour Towards Medicine | 202211042302 | 2022-07-29 | Published | 22-23 |
| 4 | Dr. Shailendra Tahilyani | System for Intelligent Resource Management for Distributed Machine Learning Tasks | 202022104275 | 2022-08-25 | Published | 21-22 |
| 5 | Dr.Rupali Agrawal | A wide band rectangular microstrip array antenna | 202211006161 | 2022-02-11 | Published | 21-22 |
| 6 | Dharmesh kumar | Plant Disease detection using Image processing techniques | 202141047291 | 2021-10-29 | Published | 21-22 |
| 7 | Dr.Abhimanyu Kumar Yadav | Automatic Vehicle Speed Control System | 201721007292 | 2019-09-07 | Published | 19-20 |
| DEPARTMENT OF MECHANICAL ENGINEERING | ||||||
| 1 | Mr Achman Mishra | Analysis of library management automation system through RFID integrated with IOT techniques | 202341026969 A | 2023-05-05 | Published | 22-23 |
| 2 | Mrs.Neha Gupta | Smart Biometric Control System for Money Access in Banks | 368404-001 | 2022-07-27 | Published | 22-23 |
| 3 | Prof. Kamleshwar Dhar Dwivedi,Prof. Neha Gupta, Amber Ratn, Anurag Diwakar, Kushagra, Harsh Kumar Yadav | Solar powered water surface cleaning robot | 202211030200A | 2022-06-03 | Published | 21-22 |
| 4 | Prof Neha Gupta , Dr Shailendra Singh Chauhan, Mr Prajjawal Jain , Mr Prashant Yadav, Mr Vishwas Mishra , Mr Aniket Singh | Electrric Go-Kart | 202211023738 A | 2022-04-29 | Published | 21-22 |
| 5 | Prof. Neha Gupta, Dr. Shailendra Singh Chauhan, Vikas Gupta, Utkarsh Yadav, Yash Jaiswal, Tushar Verma, Syed Ahmed | Method for generating power using GYM equipment | 202211023863 | 2022-04-29 | Published | 21-22 |
| 6 | Dr. Shailendra Singh Chauhan | Systems and methods for detection and notification of earthquake | 202011027395 | 2021-12-31 | Published | 21-22 |
| 7 | Dr. Shailendra Singh Chauhan | Development of glass fiber epoxy/ sawdust composite and evaluation of their mechanical properties | 202011027394 | 2021-12-31 | Published | 21-22 |
| 8 | Dr. Shailendra Singh Chauhan | Shoulder heating pad | 202111012052 | 2021-11-12 | Granted | 21-22 |
| 9 | Dr. Shailendra Singh Chauhan | Systems and methods for recycling of plastic waste to manufacture an object | 202111008148 | 2021-11-12 | Published | 21-22 |
| 10 | Dr. Shailendra Singh Chauhan | Academic Competency and Commitment Based Self-Assessment by Institutions Seeking Ranking in NIRF | 202111040595 | 2021-11-05 | Published | 21-22 |
| DEPARTMENT OF ELECTRICAL ENGINEERING | ||||||
| 1 | Mr Rafeek Ahmad, Mr. Shahab Ahmad,Kanika Lamba, Mr. Fazlur Rahman | Crowd Counting Drone | 202311029245 | 45072 | Published | 22-23 |
| 2 | Prof. Shivanand, Prof. Neha Gupta, Suryansh Gupta, Prince Verma, Shrey Khanna, Nawaz Ahmed | Internet of things based solar powered robot | 202211027933A | 2022-05-20 | Published | 21-22 |
| 3 | Dr. Apoorva Srivastava | Machine Learning & Iot Based Renewable Energy in Smart Grids | 202221032625 | 2022-06-24 | Published | 21-22 |
| 4 | Dr. R.S. Bajpai, Dr. Apoorva Srivastava, Kanika Lamba, Sachin Kumar Gupta, Dr. Sumit Narayan, Dr. Amarjeet Singh, Basant Kumar Verma | A System for Controlling Multiple Renewable Energy Sources to Share Energy in an Island-Like Dc Microgrid | 202022102389 | 2022-05-09 | Granted | 21-22 |
| DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | ||||||
| 1 | Mr Anurag Shukla, Ankur Srivastava, Surabhi Kesarwani, Saijshree Srivastava | A Block chain based system provided for automated certificate revocation for 5G IOTand method thereof | 202211049044 | 2022-09-02 | Published | 22-23 |
| 2 | Mr Anurag Shukla | A System for providing smart contracts and consumer relations and repercussions of block chain technology and consumer protection and method thereof | 202211066485 | 2022-11-25 | Published | 22-23 |
| 3 | Dr. Anurag Tiwari, DR Naseem Ahmad, Dr Shailendra Singh Chauhan, Mohd. Sahid Khan,Manuj Darbari, Hasan Ahmad | Hybrid Lawer Recommendation system based on Age- Moea | 202231003110 | 2022-02-18 | Published | 21-22 |
| 4 | Mr. Vineet agarwal | Intelligent Iot Device for Automating Fingerprints Using Machine Learning and Statistical Payload | 20 2022 100 016 | 2022-01-17 | Granted | 21-22 |
| 5 | Rohit Srivastava, Rudrendra Bahadur Singh, Surya Vikram Singh, Rohit Srivastava, Himanshu Kumar Shukla | Iot Enabled Healthcare Management System For The Remote Monitoring of A Patient To IntelligentlyCARE | 202111038768A | 2021-09-10 | Published | 21-22 |
| 6 | Dr. Manuj darbari, Dr. Diwakar yagyasen | Automatic human personality detection system using machine learning | 202111028620 | 2021-07-23 | Published | 21-22 |
| 7 | Ashutosh Singh | IoT based intelligent device more than one parking available notification using RFID | 2021102038 | 2021-05-26 | Granted | 20-21 |
| 8 | Dr.Anurag tiwari, Dr. Manuj darbari | Social media based framework for community mobilisation during and post pandemic | 202031046235 | 2021-03-19 | Published | 20-21 |
| 9 | Rohit Srivastava, Himanshu km Shukla | Machine Learning Based Method For optimization of mobile health services and medical resources in rural and remote areas | 201921040631 | 2019-10-18 | Published | 19-20 |
| ASH | ||||||
| 1 | Dr. Manisha Shukla | Novel organoarsenic as antimicrobial and its synthesis thereof | 202211033611A | 2022-06-17 | Published | 21-22 |
| DEPARTMENT OF CIVIL ENGINEERING | ||||||
| 1 | Abhay Yadav Prof. Neha Gupta, Prof. Shivanand, Prof. , Sajal Bhatnagar, Saurabh Kumar | Construction of Eco-Friendly Buildings | 202211039111A | 2022-07-15 | Published | 22-23 |
| DEPARTMENT OF INFORMATION AND TECHNOLOGY | ||||||
| 1 | Dr. Naveen Prakash, Mr Zulfikar Ansari,Dr. Shadab Siddiqui, Mr Anil Kumar Pandey, Dr. Hemlata Pant | An IOT based object Identification system using color sensing | 202211010411 | 2022-03-04 | Published | 21-22 |
| 2 | Dr. Naveen Prakash, Dr Vinit Kumar, Dr. sunil Kumar, Dr Sunil Kumar Verma, Mrs. Sunita jalal | A face identification method based on the combination dct-svm | 202211004954 | 2022-02-04 | Published | 21-22 |
| 3 | Dr. Naveen prakash | Method and system to identify an optimal crop for a land | 202111059113 | 2021-12-31 | Published | 21-22 |
[/vc_column_text][/vc_column][vc_column width=”1/3″ css=”.vc_custom_1517827997901{padding-top: 5px !important;}”][mk_ornamental_title font_family=”none” font_size=”22″ font_weight=”600″ txt_transform=”capitalize” ornament_style=”norman-short-double” nss_align=”center” ornament_color=”#e41d43″]Quick Links[/mk_ornamental_title][vc_widget_sidebar sidebar_id=”sidebar-19″][vc_row_inner][vc_column_inner width=”1/3″ offset=”vc_col-xs-4″][vc_single_image image=”4246″ img_size=”full” alignment=”center” style=”vc_box_circle_2″ onclick=”custom_link” link=”../events/”][mk_fancy_title size=”12″ font_weight=”600″ margin_top=”10″ margin_bottom=”10″ font_family=”none” align=”center”]Events[/mk_fancy_title][/vc_column_inner][vc_column_inner width=”1/3″ offset=”vc_col-xs-4″][vc_single_image image=”3753″ img_size=”full” alignment=”center” style=”vc_box_circle_2″ onclick=”custom_link” link=”../placement/”][mk_fancy_title size=”12″ font_weight=”600″ margin_top=”10″ margin_bottom=”10″ font_family=”none” align=”center”]Placements[/mk_fancy_title][/vc_column_inner][vc_column_inner width=”1/3″ offset=”vc_col-xs-4″][vc_single_image image=”3948″ img_size=”full” alignment=”center” style=”vc_box_circle_2″ onclick=”custom_link” link=”../life-at-bbdu/bbd-fm-radio/”][mk_fancy_title size=”12″ font_weight=”600″ margin_top=”10″ margin_bottom=”10″ font_family=”none” align=”center”]Campus FM[/mk_fancy_title][/vc_column_inner][vc_column_inner width=”1/3″ offset=”vc_col-xs-4″][vc_single_image image=”3758″ img_size=”full” alignment=”center” style=”vc_box_circle_2″ onclick=”custom_link” link=”../admissions/apply-online/”][mk_fancy_title size=”12″ font_weight=”600″ margin_top=”10″ margin_bottom=”10″ font_family=”none” align=”center”]Apply Online[/mk_fancy_title][/vc_column_inner][vc_column_inner width=”1/3″ offset=”vc_col-xs-4″][vc_single_image image=”4162″ img_size=”full” alignment=”center” style=”vc_box_circle_2″ onclick=”custom_link” link=”../life-at-bbdu/”][mk_fancy_title size=”12″ font_weight=”600″ margin_top=”10″ margin_bottom=”10″ font_family=”none” align=”center”]Life At Campus[/mk_fancy_title][/vc_column_inner][vc_column_inner width=”1/3″ offset=”vc_col-xs-4″][vc_single_image image=”3755″ img_size=”full” alignment=”center” style=”vc_box_circle_2″ onclick=”custom_link” link=”../life-at-bbdu/photo-gallery/”][mk_fancy_title size=”12″ font_weight=”600″ margin_top=”10″ margin_bottom=”10″ font_family=”none” align=”center”]Image Gallery[/mk_fancy_title][/vc_column_inner][/vc_row_inner][mk_blog style=”classic” post_count=”3″ comments_share=”false” pagination=”false” cat=”23″][/vc_column][/vc_row][vc_row css=”.vc_custom_1526990120704{padding-top: 0px !important;padding-bottom: 20px !important;}”][vc_column][vc_separator style=”shadow” el_width=”30″][/vc_column][/vc_row]
